PER PLAYER RATES FOR 2012 (CART INCLUDED) | WEEKDAY | WEEKEND |
---|---|---|
12/1/11 – 2/28/12 | $40 | $50 |
3/01/12 – 3/14/12 | $59 | $65 |
3/15/12 – 5/17/12 | $75 | $85 |
5/18/12 – 5/31/12 | $65 | $70 |
6/1/12 – 8/31/12 | $45 | $49 |
9/1/12 – 9/14/12 | $55 | $60 |
9/15/12 – 11/16/12 | $59 | $69 |
11/17/12 – 11/30/12 | $49 | $55 |
12/1/12 – 2/28/13 | $35 | $39 |
Call 910-673-2950 for twilight and replay rates.
USGA Rules Govern Play Except Where Amended By Local Rules:
- ALL players must register in golf shop prior to play.
- ALL yardages measured to center of the green.
- STAKES: White = Out of Bounds; Red=Lateral Hazard.
- GOLF CARTS: observe cart exit signs. 90 degree rule in effect unless golf shop deems otherwise.
- Flag indications on greens: Red = front; White = middle; Yellow = back
- Please keep pace with the group in front of you.
- Golf Carts must remain on path around all tees and greens, and under no circumstance driven closer than 30 feet from either.
- Please use sand bottles to fill divots.
- Please repair ball marks on greens.
- Please rake bunkers.